Bhambar Engineers (REGD.)

An ISO 9001 : 2015 & 45001:2018 Certified Company
www.bhambar.in

All Geared Vertical Milling Machines

  • Home |
  • All Geared Vertical Milling Machines

All Geared Vertical Milling Machines

All Geared Vertical Milling Machines are large metal removal rates plus versatility of economic combined with safety & low cost maintainces to continuously improvement provide trouble free return on investment. These are the benefits of Bhambar Milling Machines which is a result of 45 years of experience.

Standard Accessories Optional Accessories
  • Electric Motors
  • Control Panel
  • Jack Handle
  • Draw Bar
  • Dividing Head
  • Rotary Table
  • Bellows
  • Coolant Pump
  • Splash Guard
  • Machine Lamp
  • Horizontal Attachment
  • Milling Machine Vice
  • Digital Read Out (DRO)
  • Collet Adopter & Collets
Download Brochure Make an Enquiry
Model VM1B VB2B VM3B VM4B VM5B VM6B VM7B
Working Surface 1200—300 1350—300 1450—350 1650—360 1900—400 2100—450 2300—500
Swivel ± 45° ± 45° ± 45° ± 45° Fix Fix Fix
T-Slot Nos. / Size 3/20 3/20 3/20 3/20 3/20 5/20 5/20
T-Slot Centre 70 70 80 90 100 90 95
Table Loading Capacity (Kg) 200 300 500 800 1100 1600 2500
X-Longitudinal Tracvel 550 700 800 900 1100 1200 1300
Y-Cross Travel 180 220 270 325 400 450 550
Z-Vertical Travel 300 410 475 525 575 625 700
FEEDS
No. of Rapid Feeds 1 2 2 2 2 2 2
No. of Feeds 9 18 18 18 18 18 18
X-Y Rapid Feeds/min. 800 735-1065 735-1065 735-1065 735-1065 735-1065 500-735
Z-Rapid Feeds/min. 250 250-350 250-350 250-350 200-350 200-350 165-250
Range of X-Y s Feeds/min. 18,250 13,305 13,305 13,305 13,305 13,305 13,305
Range of Z Feeds/min. 6 to 75 4 to 90 4 to 90 4 to 90 4 to 90 4 to 90 4 to 90
SPINDLE
Spindle Taper ISO 40 ISO 40 ISO 40 ISO 40 ISO 40 ISO 50 ISO 50
No. of Spindle Speeds 9 or 12 9 or 12 9 or 12 9 or 12 9 or 12 9 or 12 9 or 12
Range of Spindle Speeds (RPM) 45-1120 45-1120 45-1120 45-1120 45-1120 45-1120 45-1120
Distance from Spindle to Table 325 415 475 525 575 625 700
Distance Spindle Centre to Column 250 300 350 400 500 600 650
Vertical Head Tilt ±90° ±90° ±90° ±90° ±90° ±90° ±90°
Manual Quill Travel 95 95 95 95 95 95 100
ELECTRICAL
Main Motor 3HP 3HP 5HP 5HP (960 RPM) 7.5HP (960 RPM) 10HP 10HP
Feed Motor 1.5 HP 2HP 2HP 2HP 2HP (960 RPM) 3HP (960 RPM) 3HP
Coolant Pump (Optional) 0.1HP 0.1HP 0.1HP 0.1HP 0.1HP 0.1HP 0.1HP
DIMENSIONS (Approx.)
Overall Length 1700 1850 2000 2100 2500 2700 2800
Width 1500 1600 1750 1950 2500 2600 2700
Height 1800 2080 2200 2300 2400 2700 2800
Net Weight 1800 2800 3400 3800 4500 5500 7000
Gross Weight 2200 3200 3900 4300 5000 6100 8200

Note: As per our objective for continual improvements the details in illustrations and specifications are subject to change without prior notice.

User have option to select the spindle speed among 9 or 12 before placing the order.