Bhambar Engineers (REGD.)

An ISO 9001 : 2015 & 45001:2018 Certified Company
www.bhambar.in

Ram Turret Servo Control Precision Milling Machine

  • Home |
  • Ram Turret Servo Control Precision Milling Machine

Ram Turret Servo Control Precision Milling Machine

Hi Bhambar Ram Turret Milling Machine are specially designed as per the requirement of modern work trends,safety features includes & low cost maintenance to provide long and trouble free return on investment.These machines are an ideal asset for every tool room.The head of machine could be swivelled 45' on either side & tilts 35' towards up and down.The ram can be rotated through 360'.These are a few of the benefits of Hi Bhambar Milling Machines which is a result of hard workmanship from last 5 decades.

Standard Accessories Optional Accessories
  • Electric Motors
  • Control Panel (for auto feed)
  • Jack Handle
  • Draw Bar
  • Dividing Head
  • Rotary Table
  • Milling Machine Vice
  • Spare Arbor
  • Quill Feeder
  • Horizontal Attachment
  • Bellow Covers
  • Coolant System with Accessories
  • Machine Lamp
  • Collet & Adaptor Set
Download Brochure Make an Enquiry
Model RT 1M Auto RT 2M Auto RT 3M Auto RT 4M Auto RT 5M Auto
Table Size 1100×300 1300×300 1400×330 1600×350 1800×400
X-Longitutional Travel Manual/Auto 525 650 800 900 1100
Y-Cross Travel Manual/Auto 200 235 275 325 500
Z-Vertical Travel Manual/Auto  350 410 500 550 600
Spindle to Table Distance 350 410 500 550 550
T-Slot No. -Width Centre 3-17-70 3-17-70 3-17-80 3-17-80 3-17-90
Table Load (Kg.) 350 550 800 1000 1300
No. Of Rapid / Feeds 1/9 2/18 2/18 2/18 2/18
X & Y Rapid Range & Feed Range 700 (13-200) 720, 1065 (13-300) 720, 1065 (13-300) 720, 1065 (13-300) 720, 1065 (13-300)
Z- Rapid Range & Feed Range 240 (2.5-62) 240,333 (5-100) 240, 333 (5-100) 240, 333 (5-100) 240, 333 (5-100)
No. Of Speeds & Range 8 & 60 to 2350 8 & 60 to 2350 8 & 60 to 2350 8 & 60 to 2350 8 & 60 to 2350
Spindle Taper R8/ISO 40 R8/ISO 40 R8/ISO 40 R8/ISO 40 R8/ISO 40
Quill Travel (Manual) 127 127 127 127 127
Head Swivel RxL 90 FxB 45 RxL 90 FxB 45 RxL 90 FxB 45 RxL 90 FxB 45 RxL 90 FxB 45
Ram Travel (Manual) 350 450 500 550 600
Ram Rotate 360 360 360 360 360
Spindle Motor 1.5 HP 2 HP 3 HP 3 HP 3 HP
Feed Motor 2 HP 2 HP 2 HP 2 HP 3 HP
Net Weight in Kg approx. 1500 1800 2800 3400 4000

Note:Details in illustrations and specifications are subject to change (for modification & improvement)
without prior notice.(Pictures are illustrative only,parts shown may not be part of standard equipment.)